We are a professional motorcycle tire and tube manufacturer. Our products include motorcycle tires, tubes, chains, and bicycle tubes.
· 30,000 kilometers guarantee
1  · Excellent handling and wet weather traction
2  · 6 Ply tube/tubeless cross designed for high speed stability
3  · Matching front/rear tread pattern for more responsive handling and cornering
4  · Resilient sidewall provides better performance and handling
5  · Popular new pattern and rich size
6  · High tensile strength and good elasticity
7  · Excellent wear resistance
8  · Long useful life
9  · Free sample will be offered to check our quality
10· We passed CCC; E4; SNI; INMETRO; ISO; DOT; CNAS; SGS etc certificate
Place of Origin | Qingdao, China |
Brand Name | BIGBIZ, PARWIN Or OEM |
Ply rating | 4PR,6PR, 8PR |
Tube | butyl / natural rubber |
Products range | Cross pattern, street pattern, tricycle tire, moped tire, scooter tire, motorbike tire |
Rubber content | 55% |
Certificate | CCC; SNI; INMETRO; ISO9001; DOT; CNAS; E-MARK; E4; SONCAP; SGS |
Main Market | Asia, Africa, South America, North America, Middle East, Europe, etc |
Payment term | T/T, L/C |
MOQ | 300pcs |
Production Capacity | 10,000pcs/day, 300,000pcs/month |
Delivery Time | 45 days |
Package | The tire packing by wrap paper; The tube packing by plastic bag, color |



Hot Selling Size                          Â
3.00-8 | 130/60-13 TL | 3.25-16 | 60/100-17 TT/TLÂ | 2.50-18Â | 120/90-18Â |
3.50-8 | 2.25-14 | 3.50-16 | 70/70-17Â | 2.75-18 TT/TLÂ | 2.25-19Â |
 4.00-8 | 2.75-14 | 4.10-16 | 70/90-17 | 3.00-18 | 2.50-19 |
3.00-10 TT/TLÂ | 70/90-14 | 90/100-16 | 70/80-17Â | 3.25-18 TT/TL | 2.75-19 |
3.50-10 | 80/80-14Â | 110/90-16 TT/TLÂ | 70/100-17 | 3.50-18 | 3.00-19 |
4.00-10 | Â 80/90-14 | 2.1/4-17 | 80/80-17 TT/TL | 360H18 TT/TL | 3.75-19 |
80/90-10 | 80/100-14 | 2.25-17 | 80/90-17 | 4.00-18 | 70/100-19 |
90/90-10 TT/TL | 80/100-14TL | 2.50-17 | 90/80-17 TT/TL | 4.10-18 | 90/90-19 TT/TL |
135-10Â | 90/80-14 TT/TLÂ | 2.75-17Â | 90/90-17 | 60/80-18 | 2.75-21 |
2.75-12Â TL | 90/100-14 | 3.00-17 | 100/80-17 TT/TL | 80/80-18 | 3.00-21 |
3.50-12 | 130/90-15 TT/TL | 3.25-17 | 100/100-17 | 80/100-18 TT/TL | 80/90-21 |
4.00-12 | 20*2.125-16Â | 4.60-17 | 110/80-17 TT/TLÂ | 90/90-18 TT/TL | 90/90-21 |
4.50-12 | 2.1/4-16 | 45/70-17Â | 110/90-17 TT/TLÂ | 100/90-18 TT/TLÂ | Â |
 5.00-12 | Plastic Injection Machine The machine applies to production of all kinds of plastic parts. As the most economic and traditional type, it features simple operation and rapid molding and can support more molds.
Pre-sale service:
We can provide the good technology and experience, to help the customer manufacture the good products and give the good suggestion.
In-sale service: Detailed design of lay-out that is the position of procession. Technological information of provided products. Schedule about design, manufacturing and installation. Working & producing progression Training curse for the technician so that the installation is safe and standard. After-sale service: For customers buying our products, we provide them free training so that they can use and maintain the machine independently. Plastic machine Ningbo Huacheng Rubber And Plastic Machinery Co., Ltd , https://www.hacen-machinery.com |