**Product Information:**
- **Model Number:** WT0702105
- **Processing:** Casting
- **Standard:** GB/T 546-1997
- **Trademark:** WEITONG MARINE / OEM
- **Transport Package:** Export Standard Packing or as Required
- **Specification:** As per request
- **Origin:** China
- **HS Code:** 73160000
---
**Marine Anchor - Spek Type for Ocean Going Vessels**
The Speck Anchor is an advanced version of the Hall Anchor, designed with a lower center of gravity for improved stability. It features a fluke that embeds easily into the seabed and turns over against the hull when hauled up, preventing damage to the ship’s structure. There are three main types of Speck Anchors: M type, SR type, and GB711-95 type.
**Material:** Cast Steel ZG200-400C
**Weight Range:** From 100 kg to 20,000 kg
**Finish:** Black Painting
**Certifications:** ABS, LR, NK, DNV, GL, RIS, BV, KR, CCS
---
**Speck Anchor Specifications**
| Nominal Weight (kg) | A (mm) | B (mm) | C (mm) | D (mm) | F (mm) |
|---------------------|--------|--------|--------|--------|--------|
| 100 | 672 | 373 | 112 | 515 | 250 |
| 150 | 770 | 428 | 128 | 590 | 290 |
| 180 | 846 | 470 | 140 | 640 | 300 |
| 240 | 900 | 500 | 150 | 690 | 358 |
| 300 | 990 | 550 | 166 | 760 | 398 |
| 360 | 1065 | 600 | 180 | 828 | 431 |
| 420 | 1080 | 600 | 180 | 828 | 446 |
| 500 | 1170 | 650 | 196 | 900 | 446 |
| 570 | 1170 | 650 | 196 | 900 | 486 |
| 660 | 1260 | 700 | 210 | 962 | 486 |
| 780 | 1355 | 750 | 225 | 1032 | 547 |
| 900 | 1440 | 800 | 240 | 1100 | 573 |
| 1020 | 1530 | 850 | 252 | 1170 | 591 |
| 1140 | 1620 | 900 | 268 | 1240 | 620 |
| 1290 | 1710 | 900 | 268 | 1240 | 640 |
| 1440 | 1710 | 950 | 279 | 1300 | 671 |
| 1590 | 1710 | 950 | 279 | 1378 | 689 |
| 1740 | 1800 | 1000 | 300 | 1454 | 704 |
| 1920 | 1850 | 1050 | 312 | 1454 | 717 |
| 2100 | 1890 | 1050 | 312 | 1454 | 736 |
| 2280 | 2010 | 1050 | 312 | 1514 | 764 |
| 2460 | 2010 | 1100 | 324 | 1584 | 794 |
| 2640 | 2070 | 1150 | 352 | 1584 | 804 |
| 2850 | 2070 | 1150 | 352 | 1650 | 820 |
| 3060 | 2160 | 1200 | 360 | 1650 | 834 |
| 3300 | 2155 | 1200 | 360 | 1650 | 834 |
| 3540 | 2350 | 1200 | 360 | 1850 | 880 |
| 3780 | 2430 | 1350 | 393 | 1850 | 917 |
| 4050 | 2430 | 1350 | 393 | 1926 | 930 |
| 4320 | 2520 | 1400 | 413 | 1926 | 930 |
| 4590 | 2520 | 1400 | 413 | 1926 | 931 |
| 4890 | 2520 | 1400 | 413 | 2000 | 954 |
| 5250 | 2610 | 1450 | 414 | 2000 | 964 |
| 5610 | 2610 | 1450 | 414 | 2060 | 981 |
| 6000 | 2700 | 1500 | 446 | 2060 | 1006 |
| 6450 | 2700 | 1500 | 446 | 2138 | 1028 |
| 6900 | 2790 | 1550 | 456 | 2138 | 1034 |
| 7350 | 2790 | 1550 | 456 | 2138 | 1062 |
| 7800 | 2920 | 1550 | 456 | 2332 | 1126 |
| 8300 | 3060 | 1700 | 510 | 2332 | 1156 |
| 8700 | 3060 | 1700 | 510 | 2332 | 1169 |
| 9300 | 3060 | 1700 | 510 | 2332 | 1188 |
| 9900 | 1700 | 1700 | 510 | 2332 | 1188 |
| 10500 | 1770 | 1770 | 531 | 2440 | 1212 |
| 11100 | 1770 | 1770 | 531 | 2440 | 1237 |
| 11700 | 1770 | 1770 | 531 | 2440 | 1279 |
| 12300 | 1910 | 1910 | 573 | 2632 | 1279 |
| 12900 | 1910 | 1910 | 573 | 2632 | 1316 |
| 13500 | 1910 | 1910 | 573 | 2632 | 1353 |
| 14100 | 1910 | 1910 | 573 | 2632 | 1369 |
| 14700 | 2050 | 2050 | 615 | 2824 | 1369 |
| 15400 | 2050 | 2050 | 615 | 2824 | 1387 |
| 16100 | 2050 | 2050 | 615 | 2824 | 1387 |
| 16900 | 2120 | 2120 | 636 | 2922 | 1415 |
| 17800 | 2120 | 2120 | 636 | 2922 | 1431 |
| 18800 | 2190 | 2190 | 657 | 3018 | 1461 |
| 20000 | 2190 | 2190 | 657 | 3018 | 1493 |
---
**Our Marine Anchor Products Include:**
1. JIS Stockless Anchor – 50 kg to 29,000 kg
2. Type A, B, and C Hall Anchor – 50 kg to 8,300 kg
3. U.S.N Stockless Anchor – 45 kg to 13,608 kg
4. Light Weight Anchor – 23 kg to 6,804 kg
5. JIS Stock Anchor – 150 kg to 4,500 kg
6. Admiralty Anchor – 50 kg to 5,000 kg
7. High Holding Power (HHP) Matrosol Anchor – 25 kg to 1,500 kg
8. Speck Anchor – 100 kg to 18,800 kg
9. M Type SPEK Anchor – 80 kg to 20,000 kg
10. AC-14 HHP Stockless Anchor – 56 kg to 20,000 kg
11. Danforth HHP Anchor – 20 kg to 6,000 kg
12. Welding Type HHP Stockless Anchor – 12 kg to 15,400 kg
13. BALDT Stockless Anchor – 23 kg to 15,876 kg
14. AR6 and BR6 Anchor – 50 kg to 15,400 kg
---
**Quality Assurance & Service:**
- We have a complete and rigorous management system to ensure quality control and avoid errors.
- Our team has strong design and production capabilities.
- All products undergo strict inspection, including incoming inspection and flaw detection.
- Advanced factory facilities ensure consistent quality.
- We respond to inquiries within 24 hours with solutions from our engineers or technical support team.
- We offer professional customization based on client requirements.
- We guarantee on-time delivery through a strict production schedule and dedicated follow-up process.
- Competitive pricing and professional service are our commitments.
---
**Contact Us:**
If you have any questions or need further information, feel free to contact us.
**Ms. Kate**
Phone: +86-756-8169003
Mobile: +86-13923317268
Website: [www.weitongmarine.com](http://www.weitongmarine.com)
**Other Product Photos**
[Image 1]
[Image 2]
[Image 3]
Melamine Powder,Melamine Powder For Sale,High Quality Melamine Powder,Melamine Resin
TIANJIN LIHE TRADING CO.,LTD , https://www.lihecorp.com