Features and functions:
1. High-quality imported compressors from the US and Japan with built-in safety protection, low noise, energy efficiency, enhanced reliability, and longer service life.
2. SCHNEIDER electrical components ensure stable operation and long-term durability.
3. Italian brand water pump with high flow rate, high efficiency, and long-lasting performance.
4. Digital temperature controller for precise water temperature control within ±1°C, adjustable between 5°C to 50°C.
5. Fully stainless steel evaporator with an automatic water replenishing system for easy cleaning and maintenance.
6. Shell-and-tube condenser for water-cooled units with copper tubes for efficient heat exchange. Air-cooled units feature aluminum finned tube condensers for optimal performance.
7. Durable plastic-sprayed enclosure with an elegant design for easy operation and maintenance.
 | AC-0.6 | AC-1 | AC-2 | AC-3 | AC-5 | AC-6 | AC-8 (D) | AC-10 (D) | AC-12 | AC-15 | AC-20 (D) | AC-25 (D) | AC-30 (D) | AC-40 (F) | AC-50 (F) | |
Standard cooling capacity | Kcal / h 50HZ / 60HZ | 1290 1548 | 2451 2941 | 4446 5332 | 6803 8163 | 11223 13468 | 13115 15738 | 17630 21156 | 22446 26935 | 25585 30702 | 35948 43138 | 47558 ?? 57070 | 51170 61404 | 71896 86258 | 95116 114139 | 102512 123015 |
KW 50HZ / 60HZ | 1.5 1.8 | 2.85 3.42 | 5.17 6.2 | 7.91 9.5 | 13.05 15.66 | 15.25 18.3 | 20.5 24.6 | 26.1 31.3 | 29.75 35.7 | 41.8 50.16 | 55.3 66.36 | 59.5 71.4 | 83.6 100.3 | 110.6 132.7 | 119.2 143.04 | |
Enter the total power | KW | 0.96 | 1.46 | 2.25 | 3.27 | 5.54 | 6.33 | 8.29 | 10.47 | 11.82 | 16.42 | 20.41 | 23.45 | 32.75 | 41.1 | 47.9 |
Power | 1PH ~ 220V 50HZ (60HZ) (110V 50HZ/60HZ) | 3PH ~ 380V 50HZ (200V/220V/415V 50HZ/60HZ) | ||||||||||||||
Refrigerant | Name | R22 (R134a/407c) | ||||||||||||||
Control | Capillary | Outside the balanced thermostatic expansion valve | ||||||||||||||
Compressor | Type | Hermetic Rotary | Hermetic scroll (piston) | |||||||||||||
Power (KW) | 0.45 | 0.95 | 1.73 | 2.7 | 4.41 | 5.2 | 3.52 × 2 | 4.41 × 2 | 9.82 | 13.72 | 8.3 × 2 | 9.82 × 2 | 13.72 × 2 | 8.3 × 4 | 9.82 × 4 | |
Condenser | Type | Efficient finned copper tube with aluminum + low noise external rotor fan | ||||||||||||||
Cooling air flow (m3 / h) | 750 | 1000 | 2000 | 3000 | 5000 | 6000 | 8000 | 10000 | 12000 | 15000 | 20000 | 25000 | 30000 | 40000 | 50000 | |
Evaporator | Type | Tank coil (dry shell and tube type) | ||||||||||||||
Frozen water (m3 / h) | 0.258 0.31 | 0.49 0.589 | 0.89 1.068 | 1.36 1.63 | 2.24 2.68 | 2.63 3.15 | 3.52 4.22 | 4.47 5.37 | 5.12 6.15 | 7.2 8.63 | 9.52 11.42 | 10.25 12.29 | 14.39 17.27 | 19.05 22.86 | 20.5 24.6 | |
Tank capacity (L) | 16 | 20 | 40 | 50 | 70 | 70 | 120 | 200 | 200 | 270 | 350 | 350 | 420 | 580 | 620 | |
Out of the water pipe | 1/2 " | 1/2 " | 1/2 " | 1 " | 1 " | 1 " | 1-1/2 " | 1-1/2 " | 2 " | 2 " | 2 " | 2-1/2 " | 2-1/2 " | 3 " | 3 " | |
Pump | Power (kw) | 0.37 | 0.37 | 0.37 | 0.37 | 0.75 | 0.75 | 0.75 | 0.75 | 1.1 | 1.5 | 2.25 | 2.25 | 3.75 | 5.5 | 5.5 |
Head (m) | 20 | 20 | 20 | 20 | 20 | 20 | 22 | 20 | 20 | 20 | 20 | 20 | 22 | 30 | 30 | |
Security | Compressor overheat protection, overcurrent protection, high and low pressure protection, overtemperature protection, flow protection, phase sequence / phase loss protection, exhaust overheating protection, frost protection | |||||||||||||||
Mechanical Dimensions | Length (mm) | 580 | 580 | 650 | 930 | 1140 | 1140 | 1300 | 1530 | 1530 | 1850 | 2000 | 2000 | 2000 | 2100 | 2350 |
Width (mm) | 440 | 440 | 500 | 520 | 560 | 560 | 720 | 780 | 780 | 990 | 1130 | 1130 | 1480 | 1660 | 1760 | |
Height (mm) | 750 | 750 | 850 | 975 | 1040 | 1040 | 1310 | 1430 | 1430 | 1680 | 1720 | 1924 | 1800 | 1950 | 1950 | |
Mechanical Weight | Kg | 50 | 73 | 100 | 135 | 175 | 180 | 310 | 450 | 530 | 750 | 835 | 920 | 1150 | 1250 | 1450 |



Note: For further information, please contact me.
Ms. Ruby Yang
Tel: +86 21 35324169-208
Mob: +86 15538183231
Furan Agrochemical intermediate
Furan is a heterocyclic organic compound that is used as an intermediate in the production of agrochemicals. It is a five-membered ring containing four carbon atoms and one oxygen atom.
Furan is used as a starting material in the synthesis of various agrochemicals such as herbicides, insecticides, and fungicides. For example, it is used in the production of the herbicide Glyphosate, which is one of the most widely used herbicides in the world. Furan is also used in the production of insecticides such as Fipronil and Imidacloprid.
In addition to its use in agrochemicals, furan is also used in the production of pharmaceuticals, polymers, and solvents.
furan-2,5-dicarboxylic acid,CAS NO: 2528-00-9,Molecular formula: C8H9ClO3,CAS No. 3238-40-2,Molecular formula: C6H4O5
Chemtarget Technologies Co., Ltd. , https://www.dgtbcb.com