Submersible Electric Water Pump, Garden Pump

  • Model NO.: DP
  • Structure: Single-stage Pump
  • Type: Garden Submersible Pump
  • Theory: Centrifugal Pump
  • Warranty: 1 Year
  • Trademark: JINTAI
  • Origin: China
  • Material: Fluoroplastics
  • Power: Electric
  • Application: Submersible Pump
  • CE: Certificate
  • Delivery Time: 30 Days
  • Specification: 220v,380v/50Hz 110v,220v/60Hz
  • HS Code: 8413609090
Submersible Water Pump, Garden Pump

Pump's Application:
Model: DP-P is suitable for lifting clean water not containing abrasive substances.
These pumps have been designed for easy use and are extremely reliable even when subjected to continuous use(e. G. In fountains), since the motor is making maintenance and repair more simple.
Model: DP-PD is particularly suitable for fraining flooding in confined areas(basements, garages, etc). Emptying swimming pools, tank and aquatiums, waste household water disposal(dishwashers, washing machines), supplying garden fountains small-scale irrigation for gardens in general from collection tanks and emptying sump pits.

Pump's material:
Pump body: Plastic or stainless steel.
Impeller: Plastic
Motor: Closed, externally ventilated
Insulation Class: B
Protection Class: IP X8

Pump's use condition:
Liquid temperature up to 35° C
Maximum ambient temperature 40° C

CE CERTIFICATE:
Submersible Electric Water Pump, Garden Pump
 Type                  Power (w ) Max.Flow             ( L/H) Max.Head (m) Max.Depth    (m) Max.Grain (mm) Outlet       Length of Cable (m)
DP-250P 250 5500 6 5 5 1" 1-1/2" 10
DP-350P 350 6200 7 5 5 1" 1-1/2" 10
DP-400P 400 7300 7.5 7 5 1" 1-1/2" 10
DP-550P 550 11500 8.5 8 5 1" 1-1/2" 10
DP-750P 750 13000 9.5 8 5 1" 1-1/2" 10
DP-900P 900 15000 10 8 5 1" 1-1/2" 10
DP-400PD 400 7500 5 5 35 1" 1-1/2" 10
DP-550PD 550 10500 7 7 35 1" 1-1/2" 10
DP-750PD 750 12500 8 8 35 1" 1-1/2" 10
DP-900PD 900 14000 8.5 8 35 1" 1-1/2" 10
DP-1100PD 1100 15000 9 8 35 1" 1-1/2" 10
DP-400SP 400 7500 6.5 5 5 1" 1-1/2" 10
DP-550SP 550 8500 7.5 7 5 1" 1-1/2" 10
DP-750SP 750 11000 8.5 8 5 1" 1-1/2" 10
DP-900SP 900 12000 9 8 5 1" 1-1/2" 10
DP-400S 400 7500 6.5 5 5 1" 1-1/2" 10
DP-550S 550 8500 7.5 7 5 1" 1-1/2" 10
DP-750S 750 11000 8.5 8 5 1" 1-1/2" 10
DP-900S 900 12000 9 8 5 1" 1-1/2" 10
DP-400SD 400 7500 5 5 35 1" 1-1/2" 10
DP-550SD 550 10500 7 7 35 1" 1-1/2" 10
DP-750SD 750 12500 8 8 35 1" 1-1/2" 10
DP-900SD 900 14000 8.5 8 35 1" 1-1/2" 10
DP-1100SD 1100 15000 9.5 8 35 1" 1-1/2" 10
DP-400SPD 400 7500 5 5 35 1" 1-1/2" 10
DP-550SPD 550 10500 7 7 35 1" 1-1/2" 10
DP-750SPD 750 12500 8 8 35 1" 1-1/2" 10
DP-900SPD 900 14000 8.5 8 35 1" 1-1/2" 10
DP-1100SPD 1100 15000 9.5 8 35 1" 1-1/2" 10
Â