Blue Aluminum Fin Copper Tube Condenser – Product Description:
1. Heat Exchangers
2. Customized Options Available
3. Working Pressure: 0.2–3.1 MPa
4. Fin Spacing: 1.2–3.5 mm
5. Tube Diameter: 7, 9.52, 12.7, 16 mm
We are a professional manufacturer of heat exchangers, condensers, evaporators, and heat pumps based in China with over 15 years of experience in the HVAC industry. Our products have been exported to Europe, the USA, Japan, and the Middle East.
Packing Details: We can customize packaging according to your requirements. If no specific design is provided, we will offer individual packaging for your order.
Our Technology for Perfection:
1. High-quality fins with plain or wave-type flares.
2. Fin edges can be straight or rippled depending on application.
3. All coils are 100% tested for leaks and cleaned in a heating oven with hot air circulation. They are also charged with nitrogen.
4. Mechanical bullet expansion ensures efficient heat transfer between copper tubes and fins.
5. We use only the highest quality raw materials sourced globally to meet international standards.
6. Available copper pipe diameters: 7mm, 7.94mm, 9.52mm, 12.75mm.
7. Blue aluminum foil with hydrophilic and health-friendly properties.
Key Features:
1. Materials: Copper, Aluminum, Galvanized Plate
2. Aluminum Foil: Hydrophilic or Bare
3. Fin Types: Louvered, Flat, Corrugated
4. Copper Tubes: Diameters from 7mm to 15.888mm, Grooved or Smooth
5. Adjustable Fin Pitch: 1.8–5.8mm
6. Hole Pitch and Row Pitch: 25*21.65MM and 12.7*19.05MM
7. Suitable for Refrigerants: R134A, R22, R404A, R407C
8. Voltage Options: 220V/1/50HZ, 380V/3/50HZ, or other types
9. Condensing Fans: Shaded Pole or Outer Rotor Motor
10. Gas Test at 3.0MPa Air Pressure for Tightness
11. Widely Used in Refrigeration, Cold Storage, and Cooling Systems
12. Customized Products Based on Samples or Drawings
13. Production Process: Tube Bending, Punching, Expanding, Drying, Welding, Leak Testing, Inspection, and Packaging
Note: For more information, please contact us directly.





**Condenser Type Table:**
| Item | Condenser Type | Operation Medium | Operating Pressure (MPa) | Application |
|------|----------------|------------------|---------------------------|-------------|
| 1 | Φ 16/Φ 9.52/Φ 12.7 Copper Tube with Aluminum Fin | Cold/Hot Water | ≤ 1.6 | Used in Combined Air Handling Units, Fan Coils |
| 2 | Φ 18/Φ 20 Steel Pipe with Steel Sheet | Steam | ≤ 0.2 | Used in Air Conditioning Devices |
| 3 | Φ 16/Φ 9.52/Φ 12.7 Copper Tube with Aluminum Fin | Brine | ≤ 1.6 | Used in Cold Storage & Low-Temperature Systems |
| 4 | Φ 9.52/Φ 7.94/Φ 7 Copper Tube with Aluminum Fin | Ethylene Glycol | ≤ 1.6 | Used in Energy Recovery & Low-Temperature Systems |
| 5 | Φ 16 Copper Tube with Aluminum Fin | Ice Mud | ≤ 1.6 | Used in Dry Conditions, Fresh Air Dehumidification |
| 6 | Φ 9.52/Φ 7.94/Φ 7 Copper Tube with Aluminum Fin | R22 | ≤ 1.9 | Used in Industrial & Commercial AC Systems |
| 7 | Φ 9.52/Φ 7.94/Φ 7 Copper Tube with Aluminum Fin | R407C | ≤ 1.9 | Used in Industrial & Commercial AC Systems |
| 8 | Φ 9.52/Φ 7.94/Φ 7 Copper Tube with Aluminum Fin | R134a | ≤ 3.1 | Used in Vehicles, Ships, and Transportation Devices |
**Fin Pattern Table:**
| Fin Pattern | Copper Tube O.D. (mm) | Row Space (mm) | Hole Space (mm) | Fin Thickness (mm) | Flat Fin | Sine Wave with Blade Fin | Smooth Sine Wave Fin | Window Fin | Sesamoid Fin |
|-------------|------------------------|----------------|------------------|--------------------|----------|--------------------------|----------------------|------------|--------------|
| A | 7 | 12.7 | 21 | 0.105 | / | / | 1.3 | 1.3 | / |
| B | 7 | 13.2 | 17.6 | 0.105 | / | / | 1.3 | 1.3 | / |
| C | 7 | 12.7 | 20.4 | 0.105 | / | / | 1.3–1.8 | 1.3–1.8 | / |
| D | 7.94 | 15.88 | 25.4 | 0.105 | 1.8–3.0 | 1.8–3.0 | 1.8–3.0 | 1.8–3.0 | / |
| E | 7.94 | 19.05 | 22 | 0.105–0.13 | 1.4–3.0 | 1.4–3.0 | 1.4–3.0 | 1.4–3.0 | / |
| E | 9.52 | 22 | 25.4 | 0.105–0.15 | 1.6–3.2 | 1.6–3.2 | 1.6–3.2 | 1.6–3.2 | / |
| F | 9.52 | 22 | 25.4 | 0.18–0.4 | 3.5–6.35 | / | / | / | / |
| G | 9.52 | 21.65 | 25 | 0.105–0.18 | 1.6–3.2 | 1.6–3.2 | 1.6–3.2 | 1.6–3.2 | / |
| H | 9.52 | 21.65 | 25 | 0.15–0.24 | 3.2–6.35 | 3.2–6.35 | 3.2–6.35 | / | / |
| I | 12.75 | 27.5 | 31.75 | 0.115–0.15 | 1.5–3.5 | 1.5–3.5 | 1.5–3.5 | 1.5–3.5 | 1.6–3.2 |
| J | 15.88 | 33 | 38.1 | 0.115–0.15 | 1.5–4.0 | 1.5–4.0 | 1.5–4.0 | / | / |
| K | 15.88 | 34.64 | 40 | 0.115–0.15 | / | 2.6–3.5 | 2.6–3.5 | / | / |
Stainless Pipe,Stainless Steel tube,Stainless tube,stainless steel
Hydrogrand Steel Pipe Co.,ltd , https://www.hydrograndtube.com