Product Specifications:
- **Model No.:** SDA40*60
- **Double-Acting Cylinder Type:** Standard Cylinder
- **Special Cylinder Type:** Number of Cylinders
- **Combination Cylinder Type:** Pressurized Cylinder
- **Shaft Diameter:** 12mm, 16mm, 20mm, 25mm, 32mm, 40mm, 50mm, 63mm, 80mm, 100mm
- **Port Size:** 1/8", 1/4"
- **Delivery Time:** Within 20 Days
- **Working Medium:** Air, Water, Gas, Oil
- **Trademark:** WIIKADE
- **Specification:** ISO 9001:2008
- **Origin:** China
- **HS Code:** 84123100
**Product Description:**
Our double-acting cylinders are manufactured and assembled in-house to ensure high-quality performance. We use imported seals and lubricants to extend the service life of the product. The compact design makes it ideal for space-constrained applications. Each unit is packaged with standard seaworthy packaging to protect against damage during transit.
**Technical Data Table:**
| Diameter (mm) | 12 | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 |
|---------------|----|----|----|----|----|----|----|----|----|-----|
| Action Mode | Double Action, Extrusion, Drawing-in | Double Action | Double Action | Double Action | Double Action | Double Action | Double Action | Double Action | Double Action | Double Action |
| Working Medium | Air | Air | Air | Air | Air | Air | Air | Air | Air | Air |
| Working Pressure (Kgf/cm²) | 0.5–7.1 (Double), 2.0–7.1 (Single) | 0.3–7.1 (Double), 1.5–7.1 (Single) | 0.2–7.1 (Double), 1.0–7.1 (Single) | 0.2–7.1 (Double), 1.0–7.1 (Single) | 0.2–7.1 (Double), 1.0–7.1 (Single) | 0.2–7.1 (Double), 1.0–7.1 (Single) | 0.2–7.1 (Double), 1.0–7.1 (Single) | 0.2–7.1 (Double), 1.0–7.1 (Single) | 0.2–7.1 (Double), 1.0–7.1 (Single) | 0.2–7.1 (Double), 1.0–7.1 (Single) |
| Pressure Resistance | 10.5 Kgf/cm² | 10.5 Kgf/cm² | 10.5 Kgf/cm² | 10.5 Kgf/cm² | 10.5 Kgf/cm² | 10.5 Kgf/cm² | 10.5 Kgf/cm² | 10.5 Kgf/cm² | 10.5 Kgf/cm² | 10.5 Kgf/cm² |
| Operating Temperature Range | 0–60°C | 0–60°C | 0–60°C | 0–60°C | 0–60°C | 0–60°C | 0–60°C | 0–60°C | 0–60°C | 0–60°C |
| Operating Speed (mm/s) | 30–500 (Double), 100–500 (Single) | 30–500 (Double), 100–500 (Single) | 30–500 (Double), 100–500 (Single) | 30–500 (Double), 100–500 (Single) | 30–500 (Double), 100–500 (Single) | 30–500 (Double), 100–500 (Single) | 30–500 (Double), 100–500 (Single) | 30–350 (Double), 100–500 (Single) | 30–350 (Double), 100–500 (Single) | 30–250 (Double), 100–500 (Single) |
| Pipe Bore | M5×0.8 | G1/8 | G1/4 | G3/8 | M5×0.8 | G1/8 | G1/4 | G3/8 | M5×0.8 | G1/8 |
**Additional Information:**
- **Bore Size:** 12, 16, 20, 25, 32, 40, 50, 63, 80, 100 mm
- **Acting Type:** Double Acting, Single Action Spring Extend, Single Action Spring Return
- **Working Medium:** Clean Air
- **Guaranteed Pressure:** 1.5 MPa (213 psi)
- **Operating Temperature:** -5°C to 70°C
- **Cushion Type:** Fixed Cushion
- **Port Size:** M5×0.8, G1/8, G1/4, G3/8
This product is designed for a wide range of industrial applications where precision, reliability, and durability are essential. It’s suitable for pneumatic systems, automation equipment, and mechanical control systems.
Steel Wire Rope Sling,Stainless Steel Wire Rope Slings,Galvanized Steel Wire Rope Sling,Steel Wire Rope Slings
JIANGSU RUIJIN SLING CO.,LTD. , https://www.cnsteelcable.com