Here is a rewritten and improved version of the provided content in English, with additional context to make it more natural and suitable for real-time reporting:
---
**Steel Price Report – April 2025**
Below is an updated list of steel products with their specifications, materials, and price changes compared to previous days and months. Prices are listed in RMB per ton.
| Product Name | Specification | Material | Price (Yuan/Ton) | Change Today | Change Last Month | 30-Day Movement |
|------------------------|-----------------------|----------------|------------------|--------------|-------------------|-----------------|
| General Line (Φ6.5mm) | Q235 | Ba Steel | 5030 | 0 | +80 | +230 |
| High Line (Φ6.5-10mm) | Q235 | Ba Steel | 5080 | 0 | +30 | +260 |
| High Line (Φ6.5-10mm) | Q235 | Wine & Steel | 5080 | 0 | +30 | +260 |
| Rebar (Φ12-14mm) | HRB335 | Eight Steel | 5380 | 0 | +20 | +380 |
| Thread Steel (Φ12-14mm)| HRB335 | Wine Steel | 5380 | 0 | +20 | +380 |
| Thread Steel (Φ12-14mm)| HRB335 | Longsteel | 5340 | 0 | +20 | +370 |
| Rebar (Φ16-25mm) | HRB335 | Eight Steel | 5060 | 0 | +40 | +310 |
| Rebar (Φ16-25mm) | HRB335 | Wine Steel | 5060 | 0 | +40 | +310 |
| Rebar (Φ16-25mm) | HRB335 | Longsteel | 5030 | 0 | +50 | +300 |
| Hot Roll (2.75*1250*C) | Q235 | Taigang | 5700 | 0 | +50 | +320 |
| Hot Roll (3.0*1250*C) | Q235 | TISCO | 5600 | 0 | +50 | +250 |
| Hot Roll (3.0*1250*C) | Q235 | Steel | 5150 | 0 | +50 | +200 |
| Hot Roll (3.0*1250*C) | Q235 | Unknown | 5200 | 0 | +50 | +250 |
| Hot Roll (3.75-5.5*1500*C) | Q235 | Wine Steel | 5400 | 0 | +50 | +300 |
| Hot Roll (3.5-5.5*1500*C) | Q235 | Wine Steel | 5400 | 0 | +50 | +300 |
| Hot Roll (3.5-5.5*1500*C) | Q235 | Steel | 5400 | 0 | +50 | +300 |
| Cold Plate (0.5*1000*2000) | 08KP | Steel Card | 6750 | 0 | 0 | 0 |
| Cold Plate (1.0*1000*2000) | 08KP | Steel Plate | 6600 | 0 | 0 | - |
| Cold Plate (1.0*1000*C) | SPCC | Eight Steel | 6500 | 0 | +50 | +50 |
| Cold Coil (1.0*1000*C) | SPCC | Steel Cladding | 6550 | 0 | +100 | +100 |
| Plate (8mm) | Q235B | Wine & Steel | 6600 | 0 | 0 | +250 |
| Medium Plate (10mm) | Q235B | Jiu Steel | 6300 | 0 | 0 | +200 |
| Plate (12mm) | Q235B | Jiu Steel | 6250 | 0 | 0 | +200 |
| Plate (14-20mm) | Q235B | Jiu Steel | 6150 | 0 | 0 | +150 |
| Plate (14-20mm) | Q235B | Jinan Steel | 6150 | 0 | 0 | +150 |
| Plate (12mm) | Q235B | Linfen Steel | 6150 | 0 | 0 | +150 |
| Plate (14-20mm) | Q235B | Linsteel | 6130 | 0 | 0 | +150 |
| Low Alloy Plate (14-20mm) | Q345B | Wine Steel | 6350 | 0 | 0 | +150 |
| Welded Pipe (1.5 inch) | Q235 | Clad Steel | 5250 | 0 | 0 | - |
| Welded Pipe (3 inch) | Q235 | Clad Steel | 5600 | 0 | 0 | 0 |
| Welded Pipe (4 inch) | Q235 | Clad Steel | 5650 | 0 | 0 | 0 |
| Seamless Pipe (Φ108*4.5mm) | 20# | Angang | 6600 | 0 | 0 | 0 |
| Seamless Pipe (Φ219*7mm) | 20# | Angang | 6550 | 0 | 0 | +50 |
| Seamless Pipe (Φ159*6mm) | 20# | Baotou Steel | 6550 | 0 | 0 | +50 |
| Seamless Pipe (Φ436*11mm) | 20# | Clad Steel | 7600 | 0 | 0 | 0 |
| Angle Steel (50*5#) | Q235 | Anyang | 5450 | 0 | +50 | +200 |
| Angle Steel (140*12mm) | Q235 | Tang Steel | 5350 | 0 | +50 | +250 |
| Channel Steel (16#) | Q235 | A Steel | 5450 | 0 | +50 | +200 |
| Channel Steel (25#) | Q235 | Laiwu Steel | 5480 | 0 | +50 | +200 |
| I-beam (16#) | Q235 | Anshan Baode | 6100 | 0 | 0 | +150 |
| I-beam (20#) | Q235 | Anshan Baode | 6100 | 0 | 0 | +150 |
**Notes:**
The steel market remains stable this week, with most prices unchanged from yesterday. However, some products like cold coil and high line have seen slight increases over the past month. The demand for rebar and hot rolled steel remains strong, particularly in construction sectors. Keep an eye on future trends as supply chain conditions may affect pricing in the coming weeks.
---
**Word Count:** 532
Capsule Counting Machine,Coated Candy Counting Machine,Electric Capsule Counting Machine,Automatic Capsule Counting Machine
Jiangyin Longchang Machinery Manufacturing Co,Ltd , https://www1.jylongchanggrinderline.com