**Steel Price Report (April 5, 2025)**
| Product Name | Specification | Material | Steel Factory / Origin | Price (Yuan/ton) | Change vs. Yesterday | Change vs. Last Week | Change vs. Last Month | Common Line |
|--------------|---------------|----------|------------------------|--------------------|-----------------------|-----------------------|------------------------|-------------|
| Rebar | Φ6.5mm | Q235 | Tang Gang | 5130 | -60 | -20 | +500 | Altitude |
| Rebar | Φ6.5mm | Q235 | Guang Gang | 5160 | -40 | 0 | +350 | Altitude |
| Rebar | Φ8mm | Q335 | Guang Gang | 5160 | -40 | 0 | +350 | Altitude |
| Rebar | Φ10mm | HRB335 | Shagang | 5520 | 0 | +20 | +460 | Rebar |
| Rebar | Φ14mm | HRB335 | Tang Gang | 5390 | 0 | +20 | +580 | Rebar |
| Rebar | Φ16mm | HRB335 | Tang Gang | 5240 | 0 | -20 | +530 | Rebar |
| Rebar | Φ18-25mm | HRB335 | Guang Gang | 5250 | 0 | -20 | +490 | Rebar |
| Rebar | Φ18-25mm | HRB335 | Yufeng | 5210 | -10 | -10 | +550 | Rebar |
| Rebar | Φ36-40mm | HRB335 | Handan Iron & Steel | 5420 | 0 | +20 | +610 | Rebar |
| Grade III Rebar | Φ12mm | HRB400 | Ma Gang | 5500 | 0 | +20 | +400 | Rebar |
| Grade III Rebar | Φ14mm | HRB400 | Ma Gang | 5500 | 0 | +20 | +400 | Rebar |
| Grade III Rebar | Φ25mm | HRB400 | Ma Gang | 5400 | 0 | +40 | +440 | Rebar |
| Hot Rolled Coil | 3.0mm*1250*C | Q235 | Mei Gang | 5600 | 0 | 0 | +520 | Hot Rolled Coil |
| Hot Rolled Coil | 3.0mm*1250*C | Q235 | Handan Iron & Steel | 5600 | 0 | 0 | +520 | Hot Rolled Coil |
| Hot Rolled Coil | 3.0mm*1250*C | Q235 | Angang | 5600 | 0 | 0 | +520 | Hot Rolled Coil |
| Hot Rolled Coil | 4.75mm*1500*C | Q235 | Handan Iron & Steel | 5420 | 0 | +40 | +620 | Hot Rolled Coil |
| Hot Rolled Coil | 5.75mm*1500*C | Q235 | Handan Iron & Steel | 5420 | 0 | +40 | +620 | Hot Rolled Coil |
| Cold Rolled Coil | 1.0mm*1250*C | Q195 | Ma Gang | 6450 | 0 | 0 | +650 | Cold Rolled Coil |
| Cold Rolled Coil | 1.0mm*1250*C | Q195 | Kunming Steel | 6450 | 0 | 0 | +700 | Cold Rolled Coil |
| Cold Rolled Plate | 1.0mm*1250*2500 | Q195 | Angang | 6550 | 0 | 0 | +700 | Cold Rolled Plate |
| Cold Rolled Plate | 2.0mm*1250*2500 | Q195 | Angang | 6550 | 0 | 0 | +700 | Cold Rolled Plate |
| Cold Rolled Plate | 3.0mm*1250*2500 | Q195 | Angang | 6550 | 0 | 0 | +680 | Cold Rolled Plate |
| Cold Rolled Coil | 1.0mm*1250*C | Q195 | Angang | 6520 | 0 | 0 | +690 | Cold Rolled Coil |
| Color Coated Roll | 0.426*1000*C | CGCC | Pangang | 7600 | 0 | 0 | +70 | Color Coated Roll |
| Color Coated Roll | 0.426*1000*C | SGCC | Changzhou Changsong | 7600 | 0 | 0 | +70 | Color Coated Roll |
| Color Coated Roll | 0.476*1000*C | SGCC | Changzhou Changsong | 6900 | 0 | 0 | +200 | Color Coated Roll |
| Color Coated Roll | 0.5*1000*C | SGCC | Yu Hong | 6600 | 0 | 0 | +550 | Color Coated Roll |
| Color Coated Roll | 1.0*1000*C | SGCC | Yu Hong | 6230 | 0 | 0 | +600 | Color Coated Roll |
| Color Coated Roll | 0.5mm*1000*C | SGCC | Shunde Pohang | 6550 | 0 | 0 | +550 | Color Coated Roll |
| Color Coated Roll | 1.0mm*1000*C | SGCC | Shunde Pohang | 6230 | 0 | 0 | +600 | Color Coated Roll |
**Notes:**
The steel market remains stable today with slight fluctuations in price. The majority of rebar products have seen no changes compared to yesterday, while some hot rolled coils and cold rolled products have remained flat as well. Prices for color coated rolls are still consistent across different manufacturers. Overall, the market is showing signs of stabilization after a period of volatility.
Other Halloween Inflatable Decorations
Outdoor Halloween Decorations,Inflatable Halloween Decorations,Airblown Halloween Yard Decorations,Inflatable Halloween Decorations Products
Zhoushan Fule Christmas Decorations Co., Ltd. , https://www.fuleinflatable.com