Here is the rewritten and improved version of the provided content in English, with added details to make it more natural and comprehensive, exceeding 500 characters:
---
**Steel Product Prices - Updated Daily**
Below is a summary of current steel product prices as of today. Prices are listed in yuan per ton, with comparisons to yesterday and last month, along with the general line price for reference.
| **Product** | **Specification** | **Material/Origin** | **Price (yuan/Ton)** | **Change vs Yesterday** | **Change vs Last Month** | **General Line** |
|-------------|-------------------|---------------------|-----------------------|--------------------------|--------------------------|------------------|
| Common Line | Φ6.5mm Q235 | Changzhi Steel | 4920 | 0 | -30 | 620 |
| Common Line | Φ8mm Q235 | Changzhi Steel | 4920 | 0 | -30 | 620 |
| High Line | Φ6.5mm Q235 | Haixin | 4950 | 0 | -70 | 600 |
| High Line | Φ6.5mm Q235 | Zhongyang | 4930 | 0 | -50 | 650 |
| High Line | Φ6.5/8mm Q235 | Zhongyu | 4930 | 0 | -50 | 650 |
| High Line | Φ8mm Q235 | Haixin | 4950 | 0 | -70 | 600 |
| High Line | Φ6.5mm Q235 | Jincheng Fusheng | 4830 | 0 | -50 | 530 |
| Rebar | Φ12mm HRB335 | Changzhi Steel | 4980 | 0 | -50 | 630 |
| Rebar | Φ12mm HRB335 | Haixin | 4900 | 0 | -100 | 550 |
| Rebar | Φ12mm HRB335 | Jincheng Fusheng | 4780 | 0 | -50 | 580 |
| Rebar | Φ18-25mm HRB335 | Changzhi Steel | 4880 | 0 | -50 | 630 |
| Rebar | Φ16-25mm HRB335 | Haixin | 4850 | 0 | -50 | 600 |
| Rebar | Φ16-25mm HRB335 | Jiuquan Steel | 4850 | 0 | 0 | 600 |
| Rebar | Φ16-25mm HRB335 | Zhongyang | 4730 | 0 | -70 | 550 |
| Rebar | Φ16-25mm HRB335 | Jincheng Fusheng | 4700 | 0 | -20 | 600 |
| Rebar | Φ12mm HRB400 | Jiuquan | 5150 | 0 | -30 | 600 |
| Rebar | Φ16-25mm HRB400 | Jiuquan | 4950 | 0 | -50 | 570 |
| Round Steel | Φ12mm Q235 | Changzhi Steel | 5800 | 0 | -20 | 700 |
| Round Steel | Φ16-25mm Q235 | Changzhi Steel | 5500 | 0 | -20 | 700 |
| Hot Rolled Coil | 2.0mm*1250*C Q235 | Taigang | 5650 | 0 | +20 | 700 |
| Rolled Sheet Coil | 2.5mm*1250*C Q235 | TISCO | 5450 | 0 | 0 | 630 |
| Hot Rolled Coil | 2.75mm*1250*C Q235 | TISCO | 5400 | 0 | 0 | 600 |
| Hot Rolled Coil | 3.0mm*1250*C Q235 | TISCO | 5380 | 0 | 0 | 580 |
| Hot Rolled Coil | 4.0mm*1500*C Q235 | Taigang | 5350 | 0 | 0 | 640 |
| Hot Rolled Coil | 4.75mm*1250*C Q235 | Taigang | 5350 | 0 | 0 | 640 |
| Hot Rolled Coil | 7.5mm*1500*C Q235 | Steel | 5350 | 0 | 0 | 640 |
| Cold Rolled Coil | 0.5mm*1000*2000 Q195 | Steel | 6600 | 0 | +100 | 750 |
| Cold Rolled Coil | 1.0mm*1000*2000 Q195 | Angang | 6550 | 0 | +100 | 750 |
| Cold Rolled Coil | 2.0mm*1000*2000 Q195 | Ansteel | 6450 | 0 | +100 | 750 |
| Cold Rolled Coils | 3.0mm*1000*2000 Q195 | Angang | 6450 | 0 | +100 | 750 |
| Cold Rolled Coils | 1.0mm*1000*2000 Q195 | Angang | 6550 | 0 | +200 | 750 |
| Puzhong Plate | 6mm Q235 | Tiansteel/Diaco | 6600 | 0 | 0 | 850 |
| Puzhong Plate | 8mm Q235 | Taigang | 6480 | 0 | 0 | 800 |
| Puzhong Plate | 8mm Q235 | Lin Steel | 6480 | 0 | 0 | 800 |
| Puzhong Plate | 10mm Q235 | Linang | 6300 | 0 | 0 | 850 |
| Puzhong Plate | 20mm Q235 | Lin Steel | 5900 | 0 | 0 | 870 |
| Puzhong Plate | 20mm Q235 | Wenfeng | 5880 | 0 | 0 | 880 |
| Medium Plate | 20mm Q235 | Dedicated | 5880 | 0 | 0 | 850 |
| Low Alloy Plate | 8mm Q345 | Taigang | 6650 | 0 | 0 | 770 |
| Low Alloy Plate | 10mm Q345 | Taigang | 6500 | 0 | 0 | 820 |
| Low Alloy Plate | 20mm Q345 | Taigang | 6080 | 0 | 0 | 900 |
| Angle Steel | 50*4.5/6m Q235 | Trillion Bo | 4500 | 0 | 0 | 320 |
| Corner | 10*8/9m Q235 | Tangang Steel | 4350 | 0 | 0 | 200 |
| Angle Steel | 14*140/9m Q235 | Tang Steel | 4400 | 0 | 0 | 200 |
| Channel | 8#a/8m Q235 | Jiangtian | 4430 | 0 | 0 | 200 |
| Channel Steel | 16#b/8m Q235 | Jinan Steel | 4500 | 0 | 0 | 200 |
| Channel | 40#a/8m Q235 | Steel | 4850 | 0 | 0 | 200 |
| I-beam | 12#/12m Q235 | Tangsteel | 4750 | 0 | 0 | 300 |
| I-beam | 25#/12m Q235 | Laysteel | 4650 | 0 | 0 | 300 |
| I-beam | 32#/12m Q235 | Baotou Steel | 4750 | 0 | 0 | 300 |
This data reflects the latest market trends and pricing changes. Prices may vary depending on supplier, delivery terms, and regional demand. For accurate and up-to-date information, please contact your local steel distributor or check official market reports.
Lower Bainite Steel Strips,Cold Roll Steel Strips,Plate Hr Steel Strip,Steel Strips For Saw Blade
Jiangyin Mitoo Precise Co.,Ltd. , https://www.mitoosteel.com