**Steel Market Price Update (April 2025)**
Below is the latest steel price update for various products, including rebars, hot rolled coils, cold rolled sheets, plates, and other steel products. Prices are listed in RMB per ton, with comparisons to the previous day, last week, and the previous month.
---
### **Rebars**
- **Φ12mm HRB335 - Ma Steel**: ¥5,390 (-10/-10)
- **Φ12mm HRB335 - Tang Steel**: ¥5,390 (-10/-10)
- **Φ18-25mm HRB335 - Ma Steel**: ¥5,190 (-10/-20)
- **Φ16-25mm HRB335 - Tang Steel**: ¥5,180 (0/-20)
- **Φ18-25mm HRB335 - Liu Steel**: ¥5,200 (-20/-30)
- **Φ18-25mm HRB335 - Ping Steel**: ¥5,230 (-30/-30)
- **Φ18-25mm HRB335 - Shougang**: ¥5,140 (-10/-20)
- **Φ16-25mm HRB335 - Xin Fu**: ¥5,140 (-10/-20)
- **Φ12mm HRB335 - Handan Steel**: ¥5,520 (-10/-10)
- **Φ14mm HRB335 - Handan Steel**: ¥5,340 (-10/-30)
- **Φ16mm HRB335 - Handan Steel**: ¥5,280 (-40/-40)
---
### **High Grade Rebars (HRB400)**
- **Φ12mm HRB400 - Magang**: ¥5,480 (0/0)
- **Φ14mm HRB400 - Ma Steel**: ¥5,480 (0/0)
- **Φ16-25mm HRB400 - Ma Steel**: ¥5,380 (0/0)
- **Φ16-25mm HRB400 - Handan Steel**: ¥5,500 (0/-50)
- **Φ16-25mm HRB400 - Guangzhou Steel**: ¥5,600 (0/0)
- **Φ18-25mm HRB400 - Tang Steel**: ¥5,350 (0/-30)
- **Φ18-Φ25mm HRB400 - Pinggang**: ¥5,380 (0/0)
---
### **Hot Rolled Coils**
- **2.75mm*1250*C Q235 - Steel**: ¥5,650 (0/-50)
- **3.0mm*1250*C Q235 - Angang/Shangang**: ¥5,600 (0/0)
- **4.75mm*1500*C Q235 - Tangsteel**: ¥5,350 (0/-70)
- **5.5mm*1500*C Q235 - Tangsteel**: ¥5,350 (0/-70)
- **5.75mm*1500*C Q235 - Masteel**: ¥5,500 (0/-10)
- **7.5mm*1500*C Q235 - Benxi Steel**: ¥5,350 (0/-70)
---
### **Cold Rolled Coils**
- **1.0mm*1250*2500 SPCC - Angang**: ¥6,550 (0/0)
- **1.2mm*1250*2500 ST12 - Angang**: ¥6,550 (0/0)
- **3.0mm*1250*2500 ST12 - Wugang**: ¥6,500 (0/0)
- **1.0mm*1250*C SPCC - Wuhan Iron and Steel**: ¥6,500 (0/0)
---
### **Plates**
- **6mm Q235B - Xinyu**: ¥6,500 (0/-50)
- **8mm Q235A - Handan Steel**: ¥6,450 (0/-50)
- **10mm Q235A - Shan Steel**: ¥6,150 (0/-50)
- **14-20mm Q235A - Shan Steel**: ¥5,980 (0/-50)
- **8mm Q345 - Silicon Steel**: ¥6,600 (0/-50)
- **6mm 20g - Xinyu**: ¥6,800 (0/200)
- **8mm 16MnR - Liuzhou Steel**: ¥6,700 (0/200)
- **12mm 16MnR - Liu Gang / Shougang**: ¥6,750 (0/200)
---
### **Seamless Pipes**
- **Φ25*2.5 20# - Wuxi**: ¥7,600 (0/300)
- **Φ38*3 20# - Xinyu**: ¥6,850 (0/300)
- **Φ57*3.5 20# - Xinyu**: ¥6,800 (0/300)
- **Φ89*4.5 20# - Guangxi**: ¥6,750 (0/250)
---
### **I-Beams & Channels**
- **18#/a Q235 - Sea Steel**: ¥5,150 (+300/+300)
- **25#/a Q235 - Lay Steel**: ¥5,200 (+100/+100)
- **25#/b Q235 - Wuhan Iron and Steel**: ¥5,310 (+100/+100)
- **16#a Q235 - Masteel**: ¥5,320 (+100/+100)
- **20# Q235 - Masteel**: ¥5,120 (-200/-200)
---
### **Angle Steel**
- **40*5mm Q235 - Steel Level**: ¥5,500 (+170/+170)
- **50*50*5mm Q235 - Magang Steel**: ¥5,500 (+170/+170)
- **140*140*5mm Q235 - Ma Steel**: ¥5,400 (+100/+100)
---
### **Galvanized Coils**
- **0.7mm*1000*C ST02Z - Angang**: ¥6,600 (0/0)
- **1.0mm*1000*C ST02Z - Bengang**: ¥6,430 (+30/+30)
- **1.0mm*1000*C DC51D+Z - Masteel**: ¥6,780 (0/0)
---
### **Color Coated Rolls**
- **0.326mm*1200*C SGCC - Taiwan Yan Hui**: ¥8,400 (0/0)
- **0.476mm*1000*C CGCC - Shunpu**: ¥7,880 (+180/+180)
---
### **Market Summary**
The steel market remains relatively stable this week, with slight fluctuations in prices across different product types. Rebar prices have seen minor declines, while some high-grade rebars and plates remain steady. Hot rolled coils and cold rolled sheets show consistent pricing, with no major changes observed. Seamless pipes and I-beams continue to be in demand, especially in construction and industrial sectors. Overall, the market is showing signs of cautious optimism as demand stabilizes after a period of volatility.
This update reflects real-time data from April 2025, sourced from multiple steel producers and suppliers across China.
PurifierVacuumGasMaskFiltrationProductionEquipment
Purifier,,filter,equipment
ChangZhou FENGJU Machinery Equipment CO., LTD , https://www.fengjumachinery.com